BMW X6 (E71, E72) xDrive 30 d
2993 ccm, 173 KW, 235 PS, 04/2008
CITROËN JUMPER II Kasten 2.2 HDi 130
2198 ccm, 96 KW, 130 PS, 07/2011
DACIA LOGAN EXPRESS (FS_) 1.6
1598 ccm, 64 KW, 87 PS, 03/2009
DACIA LOGAN II TCe 90 LPG
898 ccm, 66 KW, 90 PS, 09/2015
FIAT PANDA / PANDA CLASSIC (169_) 1.2 Natural Power (169.AXB1A)
1242 ccm, 44 KW, 60 PS, 01/2007
FORD FOCUS III Turnier 1.6 Ti
1596 ccm, 77 KW, 105 PS, 07/2010
FORD MONDEO IV Turnier (BA7) 1.6 TDCi
1560 ccm, 85 KW, 115 PS, 02/2011
MERCEDES-BENZ C-KLASSE (W204) C 350 CGI (204.065)
3498 ccm, 215 KW, 292 PS, 09/2008
MERCEDES-BENZ E-KLASSE (W211) E 200 Kompressor (211.042)
1796 ccm, 120 KW, 163 PS, 11/2002
MERCEDES-BENZ E-KLASSE Cabriolet (A238) E 220 d (238.414)
1950 ccm, 120 KW, 163 PS, 06/2017
MERCEDES-BENZ SLK (R170) 200 Kompressor (170.445)
1998 ccm, 141 KW, 192 PS, 10/1996
NISSAN PRIMERA (P10) 2.0 4x4
1998 ccm, 110 KW, 150 PS, 03/1991
OPEL MERIVA A Großraumlimousine (X03) 1.4 16V Twinport LPG (E75)
1364 ccm, 66 KW, 90 PS, 07/2004
PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 2.0 BlueHDi 180 (MJEHZW, MJEHZR, MJEHZP)
1997 ccm, 130 KW, 177 PS, 01/2018
PEUGEOT 508 II (FB_, FH_, F3_) 1.6 PureTech 180 (F35GFR)
1598 ccm, 133 KW, 181 PS, 10/2018
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 4x4
1968 ccm, 125 KW, 170 PS, 06/2007
SKODA FABIA I Stufenheck (6Y3) 1.4 16V
1390 ccm, 59 KW, 80 PS, 04/2006
VW TOURAN (1T1, 1T2) 2.0 TDI
1968 ccm, 100 KW, 136 PS, 02/2003
WÄHLEN SIE IHR FAHRZEUG