BMW 4 Coupe (G22, G82) M4 Competition M xDrive
2993 ccm, 390 KW, 530 PS, 03/2024
BMW 4 Gran Coupe (F36) 420 i
1998 ccm, 120 KW, 163 PS, 03/2016
BMW Z3 Roadster (E36) 1.9 i
1895 ccm, 85 KW, 116 PS, 01/1999
DACIA LOGAN EXPRESS (FS_) 1.6
1598 ccm, 64 KW, 87 PS, 03/2009
FORD MONDEO IV Turnier (BA7) 1.6 TDCi
1560 ccm, 85 KW, 115 PS, 02/2011
MERCEDES-BENZ AROCS 2030 L
7698 ccm, 220 KW, 299 PS, 05/2013
MERCEDES-BENZ C-KLASSE (W205) C 180 (205.076)
1497 ccm, 115 KW, 156 PS, 06/2019
MERCEDES-BENZ SLK (R170) 200 Kompressor (170.445)
1998 ccm, 141 KW, 192 PS, 10/1996
MERCEDES-BENZ SPRINTER 3-t Kasten (B906) 209 CDI (906.611, 906.613)
2148 ccm, 65 KW, 88 PS, 06/2006
NISSAN QASHQAI I (J10, NJ10) 1.6 LPG
1598 ccm, 86 KW, 117 PS, 11/2010
OPEL ASTRA G Caravan (T98) 1.8 16V (F35)
1796 ccm, 92 KW, 125 PS, 09/2000
OPEL ASTRA H GTC (A04) 1.4 (L08)
1364 ccm, 66 KW, 90 PS, 03/2005
OPEL VECTRA B Caravan (J96) 1.6 i (F35)
1598 ccm, 55 KW, 75 PS, 11/1996
OPEL VECTRA B Caravan (J96) 2.2 DTI 16V (F35)
2172 ccm, 88 KW, 120 PS, 09/2000
PEUGEOT 206 Schrägheck (2A/C) 1.4 HDi eco 70
1398 ccm, 50 KW, 68 PS, 09/2001
PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 2.0 BlueHDi 180 (MJEHZW, MJEHZR, MJEHZP)
1997 ccm, 130 KW, 177 PS, 01/2018
PEUGEOT 508 II (FB_, FH_, F3_) 1.6 PureTech 180 (F35GFR)
1598 ccm, 133 KW, 181 PS, 10/2018
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 4x4
1968 ccm, 125 KW, 170 PS, 06/2007
SEAT AROSA (6H1) 1.0
997 ccm, 37 KW, 50 PS, 10/1998
SEAT IBIZA IV SC (6J1, 6P5) 1.8 TSI Cupra
1798 ccm, 141 KW, 192 PS, 11/2015
SEAT LEON ST (5F8) 2.0 Cupra
1984 ccm, 206 KW, 280 PS, 10/2013
SMART FORTWO Cabriolet (453) 0.9 (453.444, 453.453)
898 ccm, 66 KW, 90 PS, 09/2015
VW GOLF Van III Variant (1H5) 1.9 TDI
1896 ccm, 66 KW, 90 PS, 08/1993
VW SCIROCCO III (137, 138) 2.0 TSI
1984 ccm, 162 KW, 220 PS, 11/2013
VW TOURAN (1T3) 1.2 TSI
1197 ccm, 77 KW, 105 PS, 05/2010
WÄHLEN SIE IHR FAHRZEUG