BMW 4 Coupe (G22, G82) 430 i
1998 ccm, 190 KW, 258 PS, 07/2020
BMW 5 Touring (F11) 525 d
1995 ccm, 155 KW, 211 PS, 09/2011
BMW X5 (G05, F95) xDrive 30 d Mild-Hybrid
2993 ccm, 210 KW, 286 PS, 08/2020
CITROËN DS4 (NX_) 1.6 THP 160
1598 ccm, 120 KW, 163 PS, 04/2012
FORD FOCUS III Turnier 1.5 TDCi
1499 ccm, 70 KW, 95 PS, 09/2014
MAN NL 263
6871 ccm, 191 KW, 260 PS, 06/1996
MERCEDES-BENZ B-KLASSE Sports Tourer (W245) B 180 NGT (245.233)
2034 ccm, 85 KW, 116 PS, 04/2008
OPEL ASTRA J (P10) 1.3 CDTI (68)
1248 ccm, 70 KW, 95 PS, 12/2009
OPEL SENATOR B (V88) 2.5 i (P19)
2490 ccm, 103 KW, 140 PS, 09/1990
PEUGEOT 206 Schrägheck (2A/C) 1.4 HDi eco 70
1398 ccm, 50 KW, 68 PS, 09/2001
PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 2.0 BlueHDi 180 (MJEHZW, MJEHZR, MJEHZP)
1997 ccm, 130 KW, 177 PS, 01/2018
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 2.0
1998 ccm, 99 KW, 135 PS, 09/2003
SEAT AROSA (6H1) 1.0
997 ccm, 37 KW, 50 PS, 10/1998
SKODA OCTAVIA II Combi (1Z5) 1.9 TDI
1896 ccm, 77 KW, 105 PS, 09/2004
SKODA ROOMSTER (5J7) 1.4
1390 ccm, 63 KW, 86 PS, 09/2006
SUZUKI VITARA (LY) 1.0 (APK 310)
998 ccm, 82 KW, 111 PS, 10/2018
TOYOTA AVENSIS Kombi (_T25_) 2.0 D-4D (CDT250_, CDT250R)
1995 ccm, 85 KW, 116 PS, 04/2003
VW BORA Variant (1J6) 2.3 V5
2324 ccm, 125 KW, 170 PS, 10/2000
VW GOLF IV (1J1) 1.4 16V
1390 ccm, 55 KW, 75 PS, 10/1997
VW GOLF VI Cabriolet (517) 1.4 TSI
1395 ccm, 92 KW, 125 PS, 11/2013
VW PASSAT B5 Variant (3B5) 2.8 V6
2771 ccm, 142 KW, 193 PS, 06/1997
VW TOURAN (1T1, 1T2) 1.9 TDI
1896 ccm, 66 KW, 90 PS, 11/2004
WÄHLEN SIE IHR FAHRZEUG