BMW 2 Active Tourer (F45) 225 i xDrive
1998 ccm, 170 KW, 231 PS, 03/2014
BMW 3 (E90) 330 d
2993 ccm, 155 KW, 211 PS, 09/2005
BMW 4 Coupe (F32, F82) 435 d xDrive
2993 ccm, 230 KW, 313 PS, 11/2013
BMW 5 Touring (F11) 518 d
1995 ccm, 120 KW, 163 PS, 07/2014
BMW X3 (G01, F97, G08) sDrive 18 d
1995 ccm, 110 KW, 150 PS, 04/2018
FORD FOCUS I Turnier (DNW) 1.8 Turbo DI / TDDi
1753 ccm, 66 KW, 90 PS, 02/1999
FORD FOCUS III Turnier 1.6 Ti
1596 ccm, 77 KW, 105 PS, 07/2010
MERCEDES-BENZ C-KLASSE (W202) C 240 (202.026)
2398 ccm, 125 KW, 170 PS, 06/1997
MERCEDES-BENZ C-KLASSE (W204) C 350 CGI (204.065)
3498 ccm, 215 KW, 292 PS, 09/2008
MERCEDES-BENZ E-KLASSE T-Model (S212) E 63 AMG (212.274)
5461 ccm, 410 KW, 558 PS, 02/2011
NISSAN QASHQAI II (J11, J11_) 2.0 ALL MODE 4x4-i (J11R)
1997 ccm, 106 KW, 144 PS, 12/2013
OPEL ASTRA H GTC (A04) 1.4 (L08)
1364 ccm, 66 KW, 90 PS, 03/2005
PEUGEOT 207 SW (WK_) 1.6 HDi
1560 ccm, 82 KW, 112 PS, 08/2009
PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 2.0 BlueHDi 180 (MJEHZW, MJEHZR, MJEHZP)
1997 ccm, 130 KW, 177 PS, 01/2018
SKODA OCTAVIA II Combi (1Z5) 1.9 TDI
1896 ccm, 77 KW, 105 PS, 09/2004
SKODA ROOMSTER (5J7) 1.2 TSI
1197 ccm, 77 KW, 105 PS, 03/2010
SMART FORTWO Cabrio (450) 0.7 (450.433)
698 ccm, 55 KW, 75 PS, 01/2004
TOYOTA COROLLA Kombi (_E11_) 1.8 4WD (AE115_, AE115R)
1762 ccm, 81 KW, 110 PS, 04/1997
VW GOLF V (1K1) 1.4 TSI
1390 ccm, 125 KW, 170 PS, 11/2005
WÄHLEN SIE IHR FAHRZEUG